THESEUS Science Working Groups Coordinators
0. Science coordination group | ||
---|---|---|
Surname and Name | Country | Institute |
Amati Lorenzo | Italy | INAF-OAS Bologna |
O'Brien Paul | United Kingdom | University of Leicester |
Gotz Diego | France | CEA |
Santangelo Andrea | Germany | IAAT Tuebingen |
Bozzo Enrico | Switzerland | University of Geneva |
1. Exploring the Early Universe with GRBs | ||
---|---|---|
Surname and Name | Country | Institute |
Tanvir Nial | United Kingdom | University of Leicester |
Christensen Lise | Denmark | University of Copenhagen |
Emeric Le Floch | France | CEA |
Ferrara Andrea | Italy | Scuola Normale Superiore di Pisa |
2. Multi-messenger Astrophysics | ||
---|---|---|
Surname and Name | Country | Institute |
Stratta Giulia | Italy | INAF-OAS Bologna |
Ciolfi Riccardo | Italy | INAF-OA Padova |
Paltani Stephane | Switzerland | University of Geneva |
Rezzolla Luciano | Germany | ITP Frankfurt |
3. Time-domain Astronomy | ||
---|---|---|
Surname and Name | Country | Institute |
Hanlon Lorraine | Ireland | University College Dublin |
Caballero-Garcia Maria | Spain | CSIC-IAA |
Mereghetti Sandro | Italy | INAF-IASF Milano |
Osborne Julian | United Kingdom | University of Leicester |
4. Populations & GRB science | ||
---|---|---|
Surname and Name | Country | Institute |
Ghirlanda Giancarlo | Italy | INAF-OA Brera |
Salvaterra Ruben | Italy | INAF-IASF Milano |
Bozzo Enrico | Switzerland | University of Geneva |
5. Synergies with future facilities | ||
---|---|---|
Surname and Name | Country | Institute |
Basa Stephane | France | CEA |
Rosati Piero | Italy | University of Ferrara |
Branchesi Marica | Italy | GSSI |
5.1 SVOM, EP, and GRB missions of the 20s | ||
Cordier Bertrand | France | CEA |
5.2 Athena | ||
O'Brien Paul | United Kingdom | University of Leicester |
5.3 LISA | ||
Paltani Stephane | Switzerland | University of Geneva |
5.4 3G GW detectors (ET, CE) | ||
Maggiore Michele | Switzerland | University of Geneva |
5.5 SKA, Alma and large radio facilities | ||
Ferrara Andrea | Italy | Scuola Normale Superiore di Pisa |
5.6 Extremely large telescopes (ELT/TMT) | ||
Vergani Susanna | France | Observatoire de Paris |
5.7 CTA | ||
Schussler Fabian | France | CEA |
Zanin Roberta | Italy | INAF-OAS Bologna |
Longo Francesco | Italy | University of Trieste |
5.8 Km3Net and neutrino detectors | ||
Spurio Maurizio | Italy | University of Bologna |
5.9 LSST | ||
Andreja Gomboc | Slovenia |
University of Nova Gorica
|
6. Additional and GO science | ||
---|---|---|
Surname and Name | Country | Institute |
Blain Andrew | United Kingdom | University of Leicester |
Castro-Tirado Alberto | Spain | Instituto de Astrofísica de Andalucía |
De Rosa Alessandra | Italy | INAF-IASF Roma |
Doroshenko Victor | Germany | IAAT Tuebingen |
Burderi Luciano | Italy | University of Cagliari |